THE ARCHIVE OF CIDER POMOLOGY
Research and information
Title | Year | Publisher |
Sustainable Cider Apple Production | 2012 | National Association of Cider Makers |
Fireblight Information Sheet | 2012 | Herefordshire Orchards Network of Excellence |
Aston Horticulture’s Tree Wash its affect on apple pests and diseases in cider orchards | 2012 | Herefordshire Orchards Network of Excellence |
Sustainable use of nitrogen fertiliser on cider apples trees the effect of partial replacement with TwinN, nitrifying bacteria | 2012 | Herefordshire Orchards Network of Excellence |
Apple Hedgerow Trials | 2011 | National Association of Cider Makers and East Malling |
Developing Orchards for Future Cider Production Trial Report Summary 2010-11 | 2011 | National Association of Cider Makers and East Malling |
Sheep and orchards: a promising association for more sustainable cider apple production | 2011 | Herefordshire Orchards Network of Excellence |
Woodpeckers in Herefordshire; Progress Report | 2011 | Bulmer Foundation |
Perry Pear Varieties from LARS (Doc No 7.2.88) | 2010 | National Association of Cider Makers; Liz Copas |
Planting Perry Pear Orchards (Doc No 7.2.87) | 2010 | National Association of Cider Makers; Liz Copas |
Apple Juice Analysis (Doc No 7.2.45) | 2010 | National Association of Cider Makers; Liz Copas |
Apple Juice Analysis (Doc No 7.2.45) | 2010? | National Association of Cider Makers; Liz Copas |
Legume Mulches for Young Trees (Doc No 7.2.33) | 2010 | National Association of Cider Makers; Liz Copas |
Green Mulches and Beneficial Insects (Doc No 7.2.34) | 2010 | National Association of Cider Makers; Liz Copas |
Nutritional Requirements Ashton Bitter and Dabinett (Doc No 7.2.18) | 2010 | National Association of Cider Makers; Liz Copas |
Apple Data Trial Density Analysis | 2010 | Bulmer Foundation |
Grazing Policy and Orchards in the UK | 2010 | Bulmer Foundation |
State of Orcharding 2009 | 2009 | Bulmer Foundation |
Testing for Self and Cross Compatibility in New Cider Varieties(Doc No 7.2.85) | 2008 | National Association of Cider Makers; Liz Copas |
Virus Elimination (Doc No 7.2.58) | 2008 | National Association of Cider Makers; Liz Copas |
Global Warming, Effects on Orchards (Doc No 7.2.86) | 2008 | National Association of Cider Makers; Liz Copas |
Pesticide Use, Best Practice AND Appendix: Banned and recommended pesticides by Co-op | 2008 | National Association of Cider Makers |
The Origins of Orchards and Cider and Perry in England | 2008 | The Cider Museum |
Herefordshire Orchards Community Evaluation Project | 2008 | Bulmer Foundation |
Protecting Our Orchard Heritage. A good practice guide for managing orchards | 2008 | Sustain; The Alliance for Better Food and Farming |
A Changing Climate for Cider | 2008 | National Association of Cider Makers |
A Vision for A Sustainable Cider Industry 2022 | 2008 | Forum for the Future and National Association of Cider Makers |
Reduced Use of Pesticides (Doc No 7.2.79) | 2007 | National Association of Cider Makers; Liz Copas |
Ethrel Sprays for Ripening b (1973;1998) (Doc No 7.2.38) | 2006 | National Association of Cider Makers; Liz Copas |
Ethrel Sprays for Ripening (1973;1998) (Doc No 7.2.38) | 2006 | National Association of Cider Makers; Liz Copas |
Pesticide Residue Minimisation: Apples | 2006 | Food Standard Organisation |
Codling Moth Nematode Control (Doc No 7.2.76) | 2005 | National Association of Cider Makers; Liz Copas |
Interstock Trial (Doc No 7.2.64) | 2005 | National Association of Cider Makers; Liz Copas |
Hedgerow Trees (Doc No 7.2.61) | 2005 | National Association of Cider Makers; Liz Copas |
Cultar to Control Growth (Doc No 7.2.15) | 2005 | National Association of Cider Makers; Liz Copas |
Watergore Trial (Doc No 7.2.53) | 2005 | National Association of Cider Makers; Liz Copas |
Grass Competition (Doc No 7.2.31) | 2005 | National Association of Cider Makers; Liz Copas |
Drainage and Cider Orchards (Doc No 7.2.19) | 2005 | National Association of Cider Makers; Liz Copas |
Best Practice Guide, Regular Cropping; Flowering to Fruit Growth | 2004 | Horticultural Development Company |
Apple Pomace as Mulch and Grass Germination (Doc No 7.2.83) | 2004 | National Association of Cider Makers; Liz Copas |
Apple Pomace Alternative Uses; Tables (Doc No 7.2.82) | 2004 | National Association of Cider Makers; Liz Copas |
Apple Pomace Alternative Uses (Doc No 7.2.82) | 2004 | National Association of Cider Makers; Liz Copas |
Best Practice Guide: Harvesting and Storage | 2004 | Horticultural Development Company |
Effects of Ethrel on Blossom Thinning (Doc No 7.2.14) | 2004 | National Association of Cider Makers; Liz Copas |
Malus for Pollinating Katy (Doc No 7.2.12) | 2003 | National Association of Cider Makers; Liz Copas |
ATS Thinning Guide; (Doc No 7.2.17) | 2003 | National Association of Cider Makers; Liz Copas |
Ethrel Sprays for Ripening Fruit (Doc No 7.2.36) | 2002 | National Association of Cider Makers; Liz Copas |
Effects of Boron and Maxicrop (Doc No 7.2.10) | 2002 | National Association of Cider Makers; Liz Copas |
Vaminoc mycorrhiza and Ridomil Plus dips. (Doc No 7.2.26) | 2002 | National Association of Cider Makers; Liz Copas |
Picking Date and Carbaryl (Doc No 7.2.11 | 2002 | National Association of Cider Makers; Liz Copas |
Interstem Trial (Doc No 7.2.63) | 2001 | National Association of Cider Makers; Liz Copas |
AVG Blocking Agent (Doc No 7.2. | 2001 | National Association of Cider Makers; Liz Copas |
Effects of Gibbrellin in Off Year Cropping (Doc No 7.2.8) | 2001 | National Association of Cider Makers; Liz Copas |
Drainage and Cider Orchards | 2001 | National Association of Cider Makers; Liz Copas |
Drainage and Cider Orchards Questionnaire | 2001 | National Association of Cider Makers; Liz Copas |
Planting inexpensive trees; budding in situ (Doc No 7.2.57) | 2000 | National Association of Cider Makers; Liz Copas |
Ethrel Sprays for Ripening (Doc No 7.2.37) | 2000 | National Association of Cider Makers; Liz Copas |
Fruit Core Mycelium Ashton Bitter (Doc No 7.2.41) | 1999 | National Association of Cider Makers; Liz Copas |
Cultar for the Control of Vigorous Varieties (Doc No 7.2.60) | 1998 | National Association of Cider Makers; Liz Copas |
Seniphos & calcium to increase fruit firmness (Doc No 7.2.42) | 1998 | National Association of Cider Makers; Liz Copas |
Chicken Based Fertilizer (Doc No 7.2.23) | 1998 | National Association of Cider Makers; Liz Copas |
Potash Sprays (Doc No 7.2.22) | 1998 | National Association of Cider Makers; Liz Copas |
Sawfly susceptibility (Doc No 7.2.80) | 1997 | National Association of Cider Makers; Liz Copas |
Planting inexpensive trees; budding in situ (Doc No 7.2.57) | 1997 | National Association of Cider Makers; Liz Copas |
Codling Moth (Doc No 7.2.47) | 1997 | National Association of Cider Makers; Liz Copas |
Effect of pre-planting dips on establishment (Doc No 7.2.24) | 1997 | National Association of Cider Makers; Liz Copas |
Effect of Maxicrop on the growth of young trees (Doc No 7.2.82) | 1996 | National Association of Cider Makers; Liz Copas |
Fireblight | 1996 | Apple and Pear Research Council |
Grassing Down Trial (Doc No 7.2.29) | 1994 | National Association of Cider Makers; Liz Copas |
Low Maintenance Grass Mix (Doc No 7.2.28) | 1994 | National Association of Cider Makers; Liz Copas |
White Clover and Ashton Bitter (Doc No 7.2.30) | 1993 | National Association of Cider Makers; Liz Copas |
Grassing Down Fruit Rotting (Doc No 7.2.46) | 1992 | National Association of Cider Makers; Liz Copas |
Artificial Mulches (Doc No 7.2.32) | 1991 | National Association of Cider Makers; Liz Copas |
Aid to Assessement of Thinning (Doc No 7.2.9) | 1990 | National Association of Cider Makers; Liz Copas |
Phytophthorard Resistance (Doc No 7.2.25) | 1989 | National Association of Cider Makers; Liz Copas |
The following reports are available via a short search on the internet
Title | Year | Journal |
The National Fruit Collection database | 1997 | http://www.nationalfruitcollection.org.uk/index.php |
Acylcyclohexanediones and biological control agents: combining complementary modes of action to control fire blight | 2011 | Trees |
Cover crops in Victorian apple orchards: Effects on production, natural enemies and pests across a season | 2009 | Crop Protection |
Techniques for the treatment, removal and disposal of host material during programmes for plant pathogen eradication | 2009 | Plant Pathology |
A Mouthful of Diversity: Knowledge of Cider Apple
Cultivars in the United Kingdom and Northwest United States |
2009 | Economic Botany |
Heterogeneity of the aerial concentration and deposition of ascospores of Venturia inaequalis within a tree canopy during the rain | 2007 | European Journal of Plant Pathology |
Effects of root inoculation of plant growth promoting rhizobacteria (PGPR) on yield, growth and nutrient element contents of leaves of apple | 2007 | Scientia Horticulturae |
Organic mulches alter nematode communities, root growth and fluxes of phosphorus in the root zone of apple | 2007 | Applied Soil Ecology |
Effect of six sanitation treatments on leaf litter density, ascospore production of Venturia inaequalis and scab incidence in integrated and organic apple orchards | 2006 | European Journal of Plant Pathology |
The effect of anti-hail nets on fruit protection, radiation, temperature, quality and profi tability of ‘Mondial Gala’ apples | 2006 | Journal of Applied Horticulture |
Apple Scab: | 2006 | The Epidemiology of Plant Diseases by BM Cooke, D Gareth Jones and Bernard Kaye; 2nd Ed, Springer; 2006 |
A two-dimensional model of root water uptake for single apple trees and its verification with sap flow and soil water content measurements | 2006 | Agricultural Water Management |
Organic Production of a New Australian-bred Scab Resistant Apple in Queensland, Australia | 2006 | 1st International Organic Apple and Pear Symposium; Nova Scotia |
Life cycle management on Swiss fruit farms: Relating environmental and income indicators for apple-growing | 2005 | Ecological Economics |
Apple leaf shredding as a non-chemical tool to manage apple scab and spotted tentiform leafminer | 2004 | Agriculture, Ecosystems and Environment |
Modification of fluorescent pseudomonad community and control of apple replant disease induced in a wheat cultivar-specific manner | 2003 | Applied Soil Ecology |
Soil structure and characteristics of organic matter in two orchards differing in earthworm activity | 2003 | Applied Soil Ecology |
Effects of groundcover management on ground beetles (Coleoptera: Carabidae) in an apple orchard | 2003 | Applied Soil Ecology |
Pest management benefits of compost mulch in apple orchards | 2003 | Agriculture, Ecosystems and Environment |
A comparison of conventional and alternative understory management practices for apple production: multi-trophic effects | 2002 | Applied Soil Ecology |
Effects of organic mulches on soil microfauna in the root zone of apple: implications for nutrient fluxes and functional diversity of the soil food web | 2002 | Applied Soil Ecology |
A comparison of conventional and alternative understory management practices for apple production: multi-trophic effects | 2002 | Applied Soil Ecology |
Relationships between autumn black spot, leaf litter and Venturia inaequalis ascospore production in apple orchards. | 2002 | Horticultural Pathology |
Two decades of bottom-up, ecologically based pest management in a small commercial apple orchard in Massachusetts | 2002 | Agriculture, Ecosystems and Environment |
Mycorrhizal inoculation enhances growth and nutrient uptake of micropropagated apple rootstocks during weaning in commercial substrates of high nutrient availability | 2000 | Applied Soil Ecology |
Ecological impact of three pest management systems in New Zealand apple orchards | 1999 | Agriculture, Ecosystems and Environment |
Biocontrol of Pests of Apples and Pears in Northern and Central Europe: 1. Microbial Agents and Nematodes | 1999 | Biocontrol Science and Technology |
Impact of Herbicides Applied Annually for Twenty-Three Years in a Deciduous Orchard | 1996 | Weed Science Society of America; Stable URL: http://www.jstor.org/stable/3988159 |
Hardwood Cutting (Doc No 7.2.56) | 1989 | National Association of Cider Makers; Liz Copas |
Plant Growth Regulators Suppress Established Orchard Sod and Dandelion (Taraxacum officinale) Population | 1989 | Weed Science Society of America; Stable URL: http://www.jstor.org/stable/3986942 |
Biennial bearing in apple and pear: A literature survey | 1979 | Scientia Horticulturae |
Growth Stages in Fruit Trees From Dormant to Fruit Set | 1976 | New York's Food and Life Sciences Bulletin |